0.1.0 - ci-build
RarecareFHIRIG - Local Development build (v0.1.0). See the Directory of published versions
Defining URL: | http://rarecare.world/fhir/StructureDefinition/lab-observation |
Version: | 0.1.0 |
Name: | LabObservationDefinition |
Title: | Lab Test Observation |
Status: | Active as of 2021-06-18T17:19:10+02:00 |
Definition: | A Disease is associated with Symptoms, which may be abnormal lab values, represented by LOINC codes. |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://rarecare.world/fhir/StructureDefinition/lab-observation
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from ObservationDefinition
This structure is derived from ObservationDefinition
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ObservationDefinition | 0..* | ObservationDefinition | Definition of an observation | |
code | 1..1 | CodeableConcept | Type of observation (code / type) Binding: http://loinc.org (required) | |
coding | ||||
code | 0..1 | code | Symbol in syntax defined by the system | |
display | 0..1 | string | Representation defined by the system | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ObservationDefinition | 0..* | ObservationDefinition | Definition of an observation | |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
category | Σ | 0..* | CodeableConcept | Category of observation Binding: ObservationCategoryCodes (example): Codes for high level observation categories. |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: http://loinc.org (required) |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 0..1 | uri | Identity of the terminology system |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 0..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
text | Σ | 0..1 | string | Plain text representation of the concept |
identifier | Σ | 0..* | Identifier | Business identifier for this ObservationDefinition instance |
permittedDataType | 0..* | code | Quantity | CodeableConcept | string | boolean | integer | Range | Ratio | SampledData | time | dateTime | Period Binding: ObservationDataType (required): Permitted data type for observation value. Example General: CodeableConcept | |
multipleResultsAllowed | 0..1 | boolean | Multiple results allowed Example General: true | |
method | 0..1 | CodeableConcept | Method used to produce the observation Binding: ObservationMethods (example): Methods for simple observations. | |
preferredReportName | 0..1 | string | Preferred report name | |
quantitativeDetails | 0..1 | BackboneElement | Characteristics of quantitative results | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
customaryUnit | 0..1 | CodeableConcept | Customary unit for quantitative results Binding: UCUMCodes (extensible): Codes identifying units of measure. | |
unit | 0..1 | CodeableConcept | SI unit for quantitative results Binding: UCUMCodes (extensible): Codes identifying units of measure. | |
conversionFactor | 0..1 | decimal | SI to Customary unit conversion factor | |
decimalPrecision | 0..1 | integer | Decimal precision of observation quantitative results | |
qualifiedInterval | 0..* | BackboneElement | Qualified range for continuous and ordinal observation results | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
category | 0..1 | code | reference | critical | absolute Binding: ObservationRangeCategory (required): Codes identifying the category of observation range. Example General: critical | |
range | 0..1 | Range | The interval itself, for continuous or ordinal observations | |
context | 0..1 | CodeableConcept | Range context qualifier Binding: ObservationReferenceRangeMeaningCodes (extensible): Code identifying the health context of a range. | |
appliesTo | 0..* | CodeableConcept | Targetted population of the range Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |
gender | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. Example General: female | |
age | 0..1 | Range | Applicable age range, if relevant | |
gestationalAge | 0..1 | Range | Applicable gestational age range, if relevant | |
condition | 0..1 | string | Condition associated with the reference range | |
validCodedValueSet | 0..1 | Reference(ValueSet) | Value set of valid coded values for the observations conforming to this ObservationDefinition | |
normalCodedValueSet | 0..1 | Reference(ValueSet) | Value set of normal coded values for the observations conforming to this ObservationDefinition | |
abnormalCodedValueSet | 0..1 | Reference(ValueSet) | Value set of abnormal coded values for the observations conforming to this ObservationDefinition | |
criticalCodedValueSet | 0..1 | Reference(ValueSet) | Value set of critical coded values for the observations conforming to this ObservationDefinition | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ObservationDefinition | 0..* | ObservationDefinition | Definition of an observation | |
Documentation for this format |
This structure is derived from ObservationDefinition
Differential View
This structure is derived from ObservationDefinition
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ObservationDefinition | 0..* | ObservationDefinition | Definition of an observation | |
code | 1..1 | CodeableConcept | Type of observation (code / type) Binding: http://loinc.org (required) | |
coding | ||||
code | 0..1 | code | Symbol in syntax defined by the system | |
display | 0..1 | string | Representation defined by the system | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ObservationDefinition | 0..* | ObservationDefinition | Definition of an observation | |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
category | Σ | 0..* | CodeableConcept | Category of observation Binding: ObservationCategoryCodes (example): Codes for high level observation categories. |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: http://loinc.org (required) |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 0..1 | uri | Identity of the terminology system |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 0..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
text | Σ | 0..1 | string | Plain text representation of the concept |
identifier | Σ | 0..* | Identifier | Business identifier for this ObservationDefinition instance |
permittedDataType | 0..* | code | Quantity | CodeableConcept | string | boolean | integer | Range | Ratio | SampledData | time | dateTime | Period Binding: ObservationDataType (required): Permitted data type for observation value. Example General: CodeableConcept | |
multipleResultsAllowed | 0..1 | boolean | Multiple results allowed Example General: true | |
method | 0..1 | CodeableConcept | Method used to produce the observation Binding: ObservationMethods (example): Methods for simple observations. | |
preferredReportName | 0..1 | string | Preferred report name | |
quantitativeDetails | 0..1 | BackboneElement | Characteristics of quantitative results | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
customaryUnit | 0..1 | CodeableConcept | Customary unit for quantitative results Binding: UCUMCodes (extensible): Codes identifying units of measure. | |
unit | 0..1 | CodeableConcept | SI unit for quantitative results Binding: UCUMCodes (extensible): Codes identifying units of measure. | |
conversionFactor | 0..1 | decimal | SI to Customary unit conversion factor | |
decimalPrecision | 0..1 | integer | Decimal precision of observation quantitative results | |
qualifiedInterval | 0..* | BackboneElement | Qualified range for continuous and ordinal observation results | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
category | 0..1 | code | reference | critical | absolute Binding: ObservationRangeCategory (required): Codes identifying the category of observation range. Example General: critical | |
range | 0..1 | Range | The interval itself, for continuous or ordinal observations | |
context | 0..1 | CodeableConcept | Range context qualifier Binding: ObservationReferenceRangeMeaningCodes (extensible): Code identifying the health context of a range. | |
appliesTo | 0..* | CodeableConcept | Targetted population of the range Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |
gender | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. Example General: female | |
age | 0..1 | Range | Applicable age range, if relevant | |
gestationalAge | 0..1 | Range | Applicable gestational age range, if relevant | |
condition | 0..1 | string | Condition associated with the reference range | |
validCodedValueSet | 0..1 | Reference(ValueSet) | Value set of valid coded values for the observations conforming to this ObservationDefinition | |
normalCodedValueSet | 0..1 | Reference(ValueSet) | Value set of normal coded values for the observations conforming to this ObservationDefinition | |
abnormalCodedValueSet | 0..1 | Reference(ValueSet) | Value set of abnormal coded values for the observations conforming to this ObservationDefinition | |
criticalCodedValueSet | 0..1 | Reference(ValueSet) | Value set of critical coded values for the observations conforming to this ObservationDefinition | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
ObservationDefinition.language | preferred | CommonLanguages Max Binding: AllLanguages |
ObservationDefinition.category | example | ObservationCategoryCodes |
ObservationDefinition.code | required | http://loinc.org |
ObservationDefinition.permittedDataType | required | ObservationDataType |
ObservationDefinition.method | example | ObservationMethods |
ObservationDefinition.quantitativeDetails.customaryUnit | extensible | UCUMCodes |
ObservationDefinition.quantitativeDetails.unit | extensible | UCUMCodes |
ObservationDefinition.qualifiedInterval.category | required | ObservationRangeCategory |
ObservationDefinition.qualifiedInterval.context | extensible | ObservationReferenceRangeMeaningCodes |
ObservationDefinition.qualifiedInterval.appliesTo | example | ObservationReferenceRangeAppliesToCodes |
ObservationDefinition.qualifiedInterval.gender | required | AdministrativeGender |
Id | Path | Details | Requirements |
dom-2 | ObservationDefinition | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | ObservationDefinition | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | ObservationDefinition | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | ObservationDefinition | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | ObservationDefinition | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | ObservationDefinition.meta | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.implicitRules | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.language | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.text | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | ObservationDefinition.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | ObservationDefinition.modifierExtension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | ObservationDefinition.modifierExtension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | ObservationDefinition.category | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.code | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.code.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | ObservationDefinition.code.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | ObservationDefinition.code.coding | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.code.coding.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | ObservationDefinition.code.coding.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | ObservationDefinition.code.coding.system | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.code.coding.version | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.code.coding.code | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.code.coding.display | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.code.coding.userSelected | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.code.text | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.identifier | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.permittedDataType | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.multipleResultsAllowed | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.method | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.preferredReportName | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.quantitativeDetails | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.quantitativeDetails.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | ObservationDefinition.quantitativeDetails.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | ObservationDefinition.quantitativeDetails.modifierExtension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | ObservationDefinition.quantitativeDetails.modifierExtension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | ObservationDefinition.quantitativeDetails.customaryUnit | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.quantitativeDetails.unit | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.quantitativeDetails.conversionFactor | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.quantitativeDetails.decimalPrecision | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.qualifiedInterval | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.qualifiedInterval.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | ObservationDefinition.qualifiedInterval.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | ObservationDefinition.qualifiedInterval.modifierExtension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | ObservationDefinition.qualifiedInterval.modifierExtension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | ObservationDefinition.qualifiedInterval.category | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.qualifiedInterval.range | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.qualifiedInterval.context | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.qualifiedInterval.appliesTo | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.qualifiedInterval.gender | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.qualifiedInterval.age | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.qualifiedInterval.gestationalAge | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.qualifiedInterval.condition | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.validCodedValueSet | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.normalCodedValueSet | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.abnormalCodedValueSet | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | ObservationDefinition.criticalCodedValueSet | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |